1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
3-Oct-16 14:00 Cloudy 98
3-Oct-16 15:00 Cloudy 100
3-Oct-16 16:00 Cloudy 96
7-Oct-16 14:00 Cloudy 168
7-Oct-16 15:00 Cloudy 171
7-Oct-16 16:00 Cloudy 169
13-Oct-16 14:00 Sunny 61
13-Oct-16 15:00 Sunny 57
13-Oct-16 16:00 Sunny 56
19-Oct-16 14:00 Cloudy 19
19-Oct-16 15:00 Cloudy 22
19-Oct-16 16:00 Cloudy 23
25-Oct-16 14:00 Sunny 40
25-Oct-16 15:00 Sunny 42
25-Oct-16 16:00 Sunny 45
31-Oct-16 14:00 Sunny 210
31-Oct-16 15:00 Sunny 209
31-Oct-16 16:00 Sunny 216
Minimum 19
Maximum 216
Average 100